EIC awards 35 Innovation Launchpad grants totalling €3.5 million to push Pathfinder results toward market
- ›The European Innovation Council awarded 35 Innovation Launchpad grants of €100,000 each, totalling €3.5 million
- ›The funding is intended to help EIC Pathfinder projects move from prototype to market through market analysis, IP consolidation and business planning
- ›The call attracted a record 118 proposals and the winners include higher education institutes, SMEs, research organisations and private companies
- ›Projects span haptics, medical imaging, energy storage, sensors, materials and robotics among other deep tech areas
- ›Recipients will be offered access to the EIC community platform and business acceleration and coaching supports
EIC awards 35 Innovation Launchpad grants to accelerate takeup of breakthrough research
On 5 February 2021 the European Innovation Council announced 35 projects selected under the Pathfinder Pilot Innovation Launchpad call. Each project was awarded a fixed grant of €100,000. The funding is explicitly targeted at short, focused activities that move technology results originating from EIC Pathfinder research closer to commercialisation. The European Commission framed the selection as part of a broader effort to strengthen European competitiveness by turning deep science into economic and societal innovations.
How the Innovation Launchpad works
Selection and applicant profile
The Innovation Launchpad call recorded 118 proposals, described by the EIC as a record for this instrument. From that pool 35 projects were chosen. The composition of successful applicants reflects a mix of institutional types: higher education institutes accounted for 23 percent of winners, small and medium sized enterprises for 38 percent, research organisations for 23 percent and private organisations for 17 percent. Several university teams signalled intentions to use the grant to bridge research prototypes to pre-commercialisation through spin-off creation.
| Acronym | Project Title | EC Contribution | Beneficiary | Country | Website | Role |
| A2MStools | Tools to access and analyze un-reduced mass spectrometry data to accelerate access to biotherapeutics | 100.000 € | SPECTROSWISS SARL | CH | www.spectroswiss.ch | Coordinator |
| AIR3D | Minimum viable product for automated 3D imaging reconstruction of the bladder and the bladder cancer | 100.000 € | LIME TECHNOLOGY IKE; OSPEDALE SAN RAFFAELE SRL; META GROUP SRL | EL; IT; IT | www.lime-technology.gr; www.hsr.it; www.meta-group.com | Coordinator; Beneficiary; Beneficiary |
| authentIC | Secure authentication with high-entropy silicon physical unclonable functions | 100.000 € | QUANTAVIS SRL | IT | www.quantavis.com | Coordinator |
| BioMetaRail | Bioinspired Hierarchical MetaMaterials for Railways | 100.000 € | PHONONIC VIBES SRL; UNIVERSITA DEGLI STUDI DI TRENTO; POLITECNICO DI TORINO; CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE CNRS | IT; IT; IT; FR | https://phononicvibes.com/; www.unitn.it; www.polito.it; www.cnrs.fr | Coordinator; Beneficiary; Beneficiary; Beneficiary |
| BMON | Business Model for Orbital Maneuvering kit | 100.000 € | SENER AEROESPACIAL SOCIEDAD ANONIMA; EUROCONSULT SA; UNIVERSIDAD CARLOS III DE MADRID | ES; FR; ES | www.aeroespacial.sener; www.euroconsult-ec.com; www.uc3m.es | Coordinator; Beneficiary; Beneficiary |
| CNergy | Carbon Nanomembranes for Energy Storage Applications | 100.000 € | CNM TECHNOLOGIES GMBH | DE | www.cnm-technologies.com | Coordinator |
| EMBRACE | EMBRacing Responsible Research And Innovation in Future and Emerging TeChnologiEs | 100.000 € | DE MONTFORT UNIVERSITY | UK | www.dmu.ac.uk | Coordinator |
| E-TEXTURES | AI-Enabled Mid-Air Haptic Texture Generation | 100.000 € | ULTRALEAP LIMITED; CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE CNRS; SOFTSERVE POLAND SP ZOO | UK; FR; PL | www.ultrahaptics.com; www.cnrs.fr; www.softserveinc.com | Coordinator; Beneficiary; Beneficiary |
| FASTERA | A THz communication evaluation kit | 100.000 € | FUNDACIO INSTITUT DE CIENCIES FOTONIQUES; ERICSSON TELECOMUNICAZIONI SPA | ES; IT | www.icfo.eu; www.ericsson.com | Coordinator; Beneficiary |
| FEATSENSE | dynamic FEATure sensing in Self-Educating Neural Signal Entities | 100.000 € | IntuiCell AB | SE | https://intuicell.com/ | Coordinator |
| FIELDTECH | FIELDTECH: Technology for next-generation characterization of optical fields | 100.000 € | LUDWIG-MAXIMILIANS-UNIVERSITAET MUENCHEN | DE | www.uni-muenchen.de | Coordinator |
| FINE | Fiber Nano-Engineering | 100.000 € | LUDWIG-MAXIMILIANS-UNIVERSITAET MUENCHEN | DE | www.uni-muenchen.de | Coordinator |
| FlightAI | Flight plan artificial intelligence assistant | 100.000 € | CONSIGLIO NAZIONALE DELLE RICERCHE; AI2Life srl; QBT sagl; EUROUSC ITALIA SRL | IT; IT; CH; IT | www.cnr.it; www.ai2life.com; www.qbt.ch; www.eurousc-italia.it | Coordinator; Beneficiary; Beneficiary; Beneficiary |
| FRESCO | Frequency Agile Silicon Nitride Compact LiDAR | 100.000 € | ECOLE POLYTECHNIQUE FEDERALE DE LAUSANNE | CH | www.epfl.ch | Coordinator |
| GENESIS | GatE-coNtrollEd Superconducting TransIStors | 100.000 € | CONSIGLIO NAZIONALE DELLE RICERCHE; DAY ONE SRL | IT; IT | www.cnr.it; www.day-one.biz | Coordinator; Beneficiary |
| GROW | General-purpose Robot for Object-retrieval in Warehouses | 100.000 € | CONSIGLIO NAZIONALE DELLE RICERCHE; AI2Life srl; Inglobe Technologies Srl | IT; IT; IT | www.cnr.it; www.ai2life.com; www.inglobetechnologies.com | Coordinator; Beneficiary; Beneficiary |
| LIM | Large area interferometric imager for highly sensitive inspection of materials | 100.000 € | FUNDACIO INSTITUT DE CIENCIES FOTONIQUES | ES | www.icfo.eu | Coordinator |
| MINEON | MINiaturized Electron Optics for Nano-controlled beams | 100.000 € | CONSIGLIO NAZIONALE DELLE RICERCHE; QED FILM & STAGE PRODUCTIONS LTD; FEI ELECTRON OPTICS BV; FORSCHUNGSZENTRUM JULICH GMBH | IT; UK; NL; DE | www.cnr.it; www.fei.com; www.fz-juelich.de | Coordinator; Beneficiary; Beneficiary; Beneficiary |
| MOVOS | Valorisation of MOF-based VOC Gas Sensors | 100.000 € | KATHOLIEKE UNIVERSITEIT LEUVEN | BE | www.kuleuven.be | Coordinator |
| Nanofix | Miniature electrospinning system for in-situ coating application by drone | 100.000 € | LINARI ENGINEERING SRL | IT | www.linaribiomedical.com | Coordinator |
| PiLOC | Next Generation Lab-On-a-Chip For Advanced Diagnostics | 100.000 € | PIEMACS SARL; DAY ONE SRL | CH; IT | www.piemacs.ch; www.day-one.biz | Coordinator; Beneficiary |
| PR scanner | Exploitation of a low-field scanner for physiotherapy and rheumatology | 100.000 € | PHYSIO MRI TECH SL; ACADEMISCH ZIEKENHUIS LEIDEN | ES; NL | www.lumc.nl | Coordinator; Beneficiary |
| PRISMA | PERISTALTIC MULTISTAGE MICRO-MECHANICAL PUMP FOR NEXT GENERATION DIABETES MANAGEMENT | 100.000 € | DAY ONE; Ceox IVS | IT; DK | www.day-one.biz; www.ceox.dk | Coordinator; Beneficiary |
| QOMBINA | QCL Frequency COMBs: INternational exploitation Analysis and commercialisation | 100.000 € | ALPES LASERS SA | CH | www.alpeslasers.ch | Coordinator |
| QuaLIDAD | Quantum cascade laser LIDar Advanced Device | 100.000 € | CONSIGLIO NAZIONALE DELLE RICERCHE; PPQSENSE SRL | IT; IT | www.cnr.it; www.ppqsense.it | Coordinator; Beneficiary |
| RADIAL | RADIAtion source of Light for picosecond laser pulse applications | 100.000 € | CSEM CENTRE SUISSE D'ELECTRONIQUE ET DE MICROTECHNIQUE SA - RECHERCHE ET DEVELOPPEMENT; III-V LAB | CH; FR | www.csem.ch; www.3-5lab.fr | Coordinator; Beneficiary |
| RESPAC | high REsolution Spectroscopy for Process AnalytiCs | 100.000 € | IRSWEEP AG | CH | www.irsweep.com | Coordinator |
| RSENSE4Health | Optoacoustic sensors for early disease detection and monitoring | 100.000 € | TECHNISCHE UNIVERSITAET MUENCHEN | DE | www.tum.de | Coordinator |
| SILENCE | acouStIc metamateriaL for MRI noisE caNCEllation | 100.000 € | MULTIWAVE TECHNOLOGIES AG; UNIVERSITA DEGLI STUDI DI TRENTO; POLITECNICO DI TORINO; CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE CNRS | CH; IT; IT; FR | www.multiwave.ch; www.unitn.it; www.polito.it; www.cnrs.fr | Coordinator; Beneficiary; Beneficiary; Beneficiary |
| STRUCTURED | Sprayable, Thin & RobUst Carbon Nanofiber ComposiTe for JUmping DRopwisE ConDensation | 100.000 € | EIDGENOESSISCHE TECHNISCHE HOCHSCHULE ZUERICH | CH | www.ethz.ch | Coordinator |
| TECSAS | Thermionic Energy Conversion & Storage Applied to Sunlight: Taking Concentrating Solar Power to the next level | 100.000 € | CONSIGLIO NAZIONALE DELLE RICERCHE; DAY ONE SRL | IT; IT | www.cnr.it; www.day-one.biz | Coordinator; Beneficiary |
| THINtoBIG | Bringing novel Carbon Nanomembranes to the water filtration market | 100.000 € | BLUE-TEC B.V.; CNM TECHNOLOGIES GMBH; MEMQUA BV | NL; DE; NL | www.blue-tec.nl; www.cnm-technologies.com; www.memqua.com | Coordinator; Beneficiary; Beneficiary |
| VirAIR | Nanomechanical spectrometry as an early alert system of the presence of airborne pathogens in critical settings | 100.000 € | AGENCIA ESTATAL CONSEJO SUPERIOR DE INVESTIGACIONES CIENTIFICAS | ES | www.csic.es | Coordinator |
| VORTEX | Autonomous Infrastructure Inspection via Vortex Robot Climbers | 100.000 € | LULEA TEKNISKA UNIVERSITET | SE | www.ltu.se | Coordinator |
| Wavelens | Adaptive wavefront shaping microscope objective lens | 100.000 € | IDRYMA TECHNOLOGIAS KAI EREVNAS | EL | www.forth.gr | Coordinator |
Examples that illustrate the range of funded work
The selection covers a broad set of technologies and sectors. Examples highlighted by the EIC include mid-air haptic texture generation which aims to virtualise mid-air touch interactions and could be used to 'touch' holograms. Another project plans a fast, non-invasive 3D imaging solution for the bladder to assist in early diagnosis of bladder cancer. A further group is working on ultrathin carbon nanomembranes for batteries and fuel cell applications which, if technically and economically viable, could reduce size and increase reliability of energy storage devices.
Follow on support, ecosystem links and where this sits in EU policy
All beneficiaries will be offered access to the wider EIC community platform and to business acceleration supports and coaching services organised by the EIC. This Launchpad scheme is part of the EIC Pathfinder Pilot. The EU has signalled that the full fledged European Innovation Council under Horizon Europe will include 'transition' activities for Pathfinder projects building on the Innovation Launchpad experience but with more flexibility and presumably a broader range of funding modalities.
Critical perspective and implications
The awards underline the continued policy and political appetite in Brussels to move deep science closer to market. That said there are practical limits. A €100,000, 18 month grant can fund market validation, IP clearing and business planning but rarely covers capital intensive prototype development or regulatory pathways especially in health and energy. For most deep tech projects follow-on financing will be essential. The EIC and associated instruments such as the EIC Fund can play a role in co-investment but the success of these Launchpad projects will depend on whether they can attract additional private or public funding, secure IP, and show credible routes to customers.
The record number of applications signals strong demand for translation support. It also raises questions about selection transparency and downstream metrics. For public programmes it is important to track whether these relatively small early grants actually increase the rate of spin-off formation, private investment raised, licensing deals and jobs created. The EIC has mechanisms such as acceleration services and the EIC Fund but independent evaluation and public data will be needed to judge impact over time.
Operational and governance notes
The European Innovation Council and SMEs Executive Agency, EISMEA, is the executive agency responsible for implementing the EIC programmes. The EIC Fund operates alongside the grant instruments and seeks to co-invest with private investors. Beneficiaries of Launchpad grants were selected under the Pathfinder Pilot procedures in place at the time. The Commission stated that future arrangements under Horizon Europe will offer more flexible transition activities to support Pathfinder projects.
Publication metadata and practical follow up
This selection was announced on 5 February 2021. Recipients and the EIC will report progress through EIC channels. Observers and stakeholders should follow subsequent EIC communications for updates about follow-on financing, commercial milestones and independent assessments of the Launchpad pilot's effectiveness. For those interested in details of each project, the list of beneficiaries and websites is included in this article.
Suggested monitoring indicators for policymakers and observers
Relevant metrics to track the Launchpad cohort would include the number of spin-offs created, follow-on funding amounts and sources, patent filings or licences executed, pilot deployments with paying customers, and time to next funding round. Reporting these metrics in an open and standardised way would improve accountability and help the Commission refine instruments as the EIC evolves under Horizon Europe.

