EIC Transition 2024: 40 projects picked to move lab breakthroughs toward market readiness
- ›The European Innovation Council selected 40 projects in the 2024 EIC Transition call to mature technologies toward market readiness.
- ›Each successful proposal is eligible for a grant of up to €2.5 million subject to signing a grant agreement.
- ›Nineteen selected projects originate from ERC Proof of Concept work and this edition allowed new source categories under Horizon Europe pillar 2 and certain Horizon 2020 streams.
- ›The call attracted a large pool of submissions with 390 eligible proposals and participants from 21 EU and associated countries.
- ›Selected projects gain access to EIC Business Acceleration Services and a fast-track route to EIC Accelerator for commercialisation support.
- ›Examples in the portfolio include HeartWise for right ventricular mechanical support, FOREVER-WATER for PFAS destruction, and UPSPRING for ultralow power spintronic devices.
EIC Transition pushes 40 deep tech projects from lab to market
On 22 January 2025 the European Innovation Council and the European Innovation Council and SMEs Executive Agency announced 40 projects selected under the 2024 EIC Transition call. The call was the most popular to date in terms of submissions for this scheme. The agency says the 40 proposals were picked from 390 eligible submissions and that each successful proposal will receive a grant of up to €2.5 million once the grant agreement is signed. The projects come from 21 EU Member States and Horizon Europe associated countries and span a broad range of scientific and technological fields because this funding line does not impose predefined thematic restrictions.
What EIC Transition is intended to fund
Portfolio highlights and illustrative projects
The press material lists a wide array of technologies from medical devices to environmental remediation and semiconductor components. Three representative projects noted by the EIC illustrate the diversity and ambition of the portfolio but also underline the scale of the challenge to translate lab prototypes into reliable, regulated, and commercially viable products.
HeartWise
HeartWise aims to develop a fully implantable mechanical circulatory support device dedicated to right ventricular support. The project brings together two Proof of Concept technologies: circulation support devices that operate without external power and patient-specific cardiovascular surgical planning. The stated goal is a fully implantable mechanical circulatory support prototype that eliminates external power packs and control units. This is ambitious given the high regulatory bar, the need for long-term in vivo validation and the safety requirements for implantable cardiac devices.
FOREVER-WATER
FOREVER-WATER addresses per- and polyfluoroalkyl substances or PFAS, a persistent class of contaminants sometimes called forever chemicals. The project proposes a chemical-free treatment system based on graphene-enabled electrochemical technology that aims to destroy PFAS across applications from groundwater to industrial effluents. PFAS destruction is a high-impact goal but claims of efficient, scalable destruction under real world conditions require careful, independent validation, particularly because PFAS chemistries are diverse and treatment efficacy depends on matrices and concentrations.
UPSPRING
UPSPRING proposes a new FerroElectric Spin-Orbit device that the team says could reduce chip energy consumption by up to 1,000 times compared with current microelectronics. The project frames this work as supporting EU ambitions to increase its share of the global semiconductor market and to strengthen digital sovereignty. Radical gains in energy efficiency are attractive but will require replication across fabrication flows and integration into existing manufacturing ecosystems for any meaningful market impact.
Numbers, provenance and eligibility
According to the announcement, the 40 selected projects were chosen from 390 eligible submissions. A large share of the successful proposals originate from European Research Council Proof of Concept projects with 19 explicitly flagged. This edition also permitted actions stemming from Horizon Europe pillar 2 and selected Horizon 2020 streams including Societal Challenges and Leadership in Industrial Technologies to apply. The pool of applicants reportedly included private companies, universities and research organisations across multiple countries.
| Metric | Value |
| Selected projects | 40 |
| Eligible submissions for this call | 390 |
| Projects originating from ERC Proof of Concept | 19 |
| Participant countries represented | 21 EU Member States and associated countries |
| Maximum grant per successful proposal | Up to €2.5 million, funding subject to grant agreement signature |
| Thematic restriction | No predefined thematic priorities |
| Next EIC Transition cut-off date | 17 September 2025 |
Full list of selected proposals and recommended budgets
The agency published the portfolio of the 40 selected projects. The table below reproduces the submission metadata published by the EIC. Note that the official notice reiterates that payment of the advertised grant amounts depends on signature of the grant agreement and that some budget figures published as 'recommended' in selection documents may include items such as indicative costs or investment components pending final negotiation.
| Acronym | Proposal Title | Duration (months) | Country | Coordinating organisation | Recommended Budget |
| FLAIRVISION | First-in-human flexible array implant to restore vision | 36 | BE | KATHOLIEKE UNIVERSITEIT LEUVEN | 2,495,144.15 € |
| ARISE | ARISE - Advanced RNA Inhalation Solutions anchored in Evolved dry powder technology. | 36 | DE | RNhale GmbH | 2,490,248.75 € |
| HQS-NextNMR | Next-Gen NMR Prediction and Analysis: A Cutting-Edge Tool for High-Precision Structure Identification | 24 | DE | HQS QUANTUM SIMULATIONS GMBH | 2,499,990.63 € |
| IMMUNOCON | Controlling immunity with small molecules for a better therapy | 24 | DE | EMUNO Therapeutics GmbH | 2,484,700.99 € |
| NEUROGATE | Chronic Deep-Brain Micro-Endoscopy in Behaving Animal Models: Advancing Holographic Endoscopes Along the Path to Global Availability. | 36 | DE | LEIBNIZ-INSTITUT FUER PHOTONISCHE TECHNOLOGIEN E.V. | 2,498,226.98 € |
| CIRCULAR VISION 2.0 | Circular DNA in screening and prognosis of pancreatic cancer | 30 | DK | KOBENHAVNS UNIVERSITET | 2,499,824.00 € |
| COANA | Next Generation Software Supply Chain Security | 24 | DK | Coana ApS | 2,496,249.98 € |
| DECODE | Direct Coherent Detection Optical Transceiver | 30 | DK | Phanofi Aps | 2,500,000.00 € |
| StealthStent | Polymer-based Stealth Coating of Hemocompatible and Absorbable Stents | 36 | DK | BIOMODICS APS | 2,495,679.00 € |
| EndoCartoScope | EndocartoScope: Transforming any Endoscope into a Smart Device for Intraoperative 3D Localization, Navigation and Mapping | 36 | ES | UNIVERSIDAD DE ZARAGOZA | 2,498,425.00 € |
| FOREVER-WATER | Destruction of forever chemicals in water using chemical-free water treatment system | 36 | ES | FUNDACIO INSTITUT CATALA DE RECERCA DE L'AIGUA | 2,487,471.17 € |
| MATCATH2.0 | Matteco PGM-free Cathodes for Next Generation Hydrogen Production | 36 | ES | MATTECO TEAM SL | 2,498,996.88 € |
| MEDiCS | Anticancer approach based on the Metabolic Disruption of Cancer Stem Cells with high effectivity across a wide range of solid tumours | 36 | ES | UNIVERSIDAD DE SANTIAGO DE COMPOSTELA | 2,498,015.63 € |
| SkinEngineering | Revolutionizing Skin Health with our Advanced Engineered Biotherapeutics | 36 | ES | UNIVERSIDAD POMPEU FABRA | 2,500,000.00 € |
| VIVA-ELISA | VIVA-ELISA: Advanced Laboratory Test for Rapid Detection of NLRP3 Inflammasome Activation in Critical Septic Patients | 36 | ES | VIVA IN VITRO DIAGNOSTICS, S.L. | 2,500,103.89 € |
| COOLED | Light emitting cryo-cooler | 48 | FI | AALTO KORKEAKOULUSAATIO SR | 2,729,244.58 € |
| AOscopy | Adaptive Optics-enhanced multiphoton microscopy | 36 | FR | IMAGINE OPTIC | 2,473,325.00 € |
| GlycoBoost | Precision control of glycosylation to open a new era of therapeutic antibodies | 30 | FR | KYRON.BIO | 2,499,540.38 € |
| METAPRINT | Nano-imprint lithography of titania-based metaoptics | 36 | FR | SOLNIL | 2,473,250.00 € |
| RS-NeuroMarkers | Advancing stroke care with cutting-edge ultrasound biomarkers for Neurocritical Care | 24 | FR | Resolve Stroke | 2,495,000.00 € |
| SQELETON | Scalable Qubit Readout to Resolve Superconducting Quantum Computing’s Skeleton in the Closet | 30 | FR | SILENT WAVES | 2,499,406.25 € |
| ScanNanoTreat | Radically New Cancer Therapy Based on Advances in Nanotechnology and Photonics for Simultaneous Imaging and Treatment of Solid Tumours | 36 | FR | UNIVERSITE LYON 1 CLAUDE BERNARD | 2,499,911.25 € |
| UPSPRING | Ultralow power ferroelectric spintronic components for logic and artificial intelligence | 36 | FR | NELLOW | 2,500,000.00 € |
| SMARTHEAL | Smart Implant for Magnetic Anastomotic Healing and Leakage Evaluation | 30 | IE | COLLEGE OF THE HOLY & UNDIVIDED TRINITY OF QUEEN ELIZABETH NEAR DUBLIN | 2,499,815.52 € |
| NeutroFlow | Development and validation of a pan-cancer neutrophil biomarker test for predicting clinical benefit from immunotherapy based on flow cytometry analysis of blood samples | 36 | IL | OncoHost | 2,500,000.00 € |
| TIMNano | RESTORING IMMUNITY CONTROL OF GI CANCERS | 36 | IL | TEL AVIV UNIVERSITY | 2,192,750.50 € |
| 3DPATH | Enabling the transition to 3D digital pathology | 36 | IT | Clepio Biotech S.r.l. | 2,499,933.00 € |
| Q-SPIN | QUANTUM SYSTEM FOR POLARIZATION-BASED INTERNET NETWORKING | 36 | IT | THINKQUANTUM SRL | 2,499,683.30 € |
| InQubate | Integrated Quantum Network Node using Chip-based Qubit Devices | 24 | NL | Delft Networks B.V. | 2,500,000.00 € |
| PAQAAL | Developing Photonic-Electronic Analog Application-Specific Integrated Circuits for a Quantum Secure Coherent Link | 36 | NL | CublQ B.V. | 2,499,375.00 € |
| POPCORN | Advancing Semiconductor Reliability with Device Aware Testing for Next-Generation Non-Volatile Memory Technologies | 30 | NL | TECHNISCHE UNIVERSITEIT DELFT | 2,499,375.00 € |
| SIGHTED | reStoring sIGHt wiTh a neuroprosthEsis for the blinD | 30 | NL | PHOSPHOENIX BV | 2,499,750.00 € |
| VIVID | Clinical Validation of In Vivo Imaging for Detecting Immune Dynamics | 36 | NL | WAGENINGEN UNIVERSITY | 2,443,726.00 € |
| Spermotile | Cultivating hope one star sperm at a time | 30 | NO | UNIVERSITETET I TROMSOE - NORGES ARKTISKE UNIVERSITET | 2,499,906.25 € |
| ZeroCarb | Intermediate temperature catalytic methane splitting for a swift energy decarbonisation | 30 | PT | HYCARB Lda | 2,476,872.59 € |
| Repro-TIL | Breakthrough Neoantigen-specific Tumor-Infiltrating Lymphocyte Therapies Through Novel Dendritic Cell Reprogramming | 36 | SE | ASGARD THERAPEUTICS AB | 2,492,867.64 € |
| HeartWise | Artificial Right-Heart without External Power from Bench-to-Bedside | 36 | TR | KOC UNIVERSITY | 2,498,243.75 € |
| CResPulse | Pacing with Digital Twins of Brainstem Neuronal Circuits as an Effective Therapy for Chronic Cardiac Disease | 36 | UK | UNIVERSITY OF BATH | 2,491,156.00 € |
| PERFORM | Perovskite Photon Counting X-ray Detectors for Medical Imaging. | 36 | UK | Clarity Sensors Limited | 2,494,268.00 € |
| WILLOWISP | Wireless, Low-Cost, Low-Power Integrated Sensor Photonics | 36 | UK | Resolute Photonics UK Ltd | 2,498,961.45 € |
Support attached to the grants and conditions
Critical perspective and practical challenges
The EIC Transition instrument is important because it explicitly targets the valley of death between academic proof of concept and commercial deployment. The selection of 40 projects among hundreds of applicants shows strong demand. The announcement does not, however, remove the well known obstacles that deep tech innovators face. These include regulatory approvals especially in health and medical devices, scale up and manufacturing integration for hardware and semiconductors, long and costly real world testing for environmental remediation, and the need to attract significant private follow-on capital. Observers should watch the conversion rate from selection to signed grant agreements and then from awarded grants to measurable commercial traction.
One operational point to note is that some published 'recommended budget' figures in selection documents appear higher than the stated cap of €2.5 million. That can reflect reporting formats, multi-component funding including investment streams, or provisional figures ahead of final grant negotiations. The legal notice attached to Commission pages reminds readers that published material is indicative until formal agreements are signed.
Next steps for applicants and observers
Applicants invited to grant preparation will move into negotiation phases. Projects invited for grant preparations are expected to start in April or May 2025 according to earlier timelines published by the EIC. The next EIC Transition deadline is 17 September 2025. Interested teams should also consider national or regional funding channels, investor outreach and standards compliance early in their development plans.
Background on the implementers
The EIC Transition call and the wider EIC portfolio are implemented by the European Innovation Council and SMEs Executive Agency or EISMEA on behalf of the European Commission. The EIC Fund provides equity-style instruments and the EIC Accelerator performs later stage support. EISMEA manages calls, evaluation and grant preparation, while the EIC Fund and partners coordinate co-investment. Public documents from these bodies set the legal and practical framework for selection, contracting and data protection.

